Problem 1002 Status

Submit 3563
User(Submit) 1324
User(Solved) 1291
AC 1578
PE 5
WA 1376
TLE 8
OLE 117
RE 71
CE 407

Recommanded Next Problem
1000 1001 1003 
1004 
No. RunID User Memory Time Language Code Length Submit Time
241 18562 201616080208 1088 KB 0 MS C 1033 B 2019-03-17 11:26:09
242 227869 1193978949 1088 KB 0 MS C 1034 B 2022-05-27 11:03:56
243 25944 170026 1088 KB 0 MS C 1042 B 2019-05-13 21:58:22
244 278857 ddd345 1088 KB 0 MS C 1051 B 2023-03-18 21:27:16
245 169290 1705010628 1088 KB 0 MS C 1062 B 2021-03-04 10:28:10
246 402239(2) 13212121231wws 1088 KB 0 MS C 1064 B 2026-03-09 00:19:49
247 30961 puzzledsky 1088 KB 0 MS C++ 1065 B 2019-09-17 10:17:55
248 3156 Will 1088 KB 0 MS C 1067 B 2019-01-26 21:46:31
249 5878 smilekkk 1088 KB 0 MS C++ 1083 B 2019-02-21 13:13:12
250 211370(3) zhangRM 1088 KB 0 MS C 1091 B 2022-01-15 22:35:16
251 397814 1196709713 1088 KB 0 MS C 1095 B 2026-03-05 11:24:07
252 182049 21190423 1088 KB 0 MS C 1133 B 2021-04-17 14:34:07
253 212206 180970181 1088 KB 0 MS C++ 1133 B 2022-01-19 14:27:56
254 86833 201617010131 1088 KB 0 MS C 1138 B 2020-03-08 22:31:24
255 309998 2318275494 1088 KB 0 MS C 1149 B 2024-02-28 17:13:01
256 147197 2017214247 1088 KB 0 MS C 1170 B 2021-01-09 18:22:11
257 380488(2) 021820101 1088 KB 0 MS C 1200 B 2025-04-16 22:14:10
258 358998(2) 202105570113 1088 KB 0 MS C++ 1202 B 2025-03-08 16:16:07
259 386733 zZs1eepy 1088 KB 0 MS C 1204 B 2025-11-09 16:39:19
260 380565(2) THERAPY 1088 KB 0 MS C 1207 B 2025-05-03 19:11:59
[TOP]  [STATUS]  [PREV]  [NEXT]