Problem 1002 Status

Submit 3575
User(Submit) 1332
User(Solved) 1299
AC 1586
PE 5
WA 1378
TLE 8
OLE 118
RE 71
CE 408

Recommanded Next Problem
1000 1001 1003 
1004 
No. RunID User Memory Time Language Code Length Submit Time
341 278207 INno 1708 KB 0 MS C++ 589 B 2023-03-18 14:44:27
342 93757 2582934418 1708 KB 0 MS C++ 591 B 2020-03-15 18:52:01
343 39525 yishian 1708 KB 0 MS C++ 592 B 2020-01-05 00:08:17
344 101104 AKLLLLLLLLL 1708 KB 0 MS C++ 592 B 2020-03-21 22:12:27
345 120826(2) false 1708 KB 0 MS C++ 595 B 2020-04-13 16:55:25
346 257913 201904061205 1708 KB 0 MS C++ 600 B 2023-02-25 23:02:38
347 317425 snyyx 1708 KB 0 MS C++ 603 B 2024-03-10 10:13:31
348 170704 CSUTOBE 1708 KB 0 MS C++ 606 B 2021-03-05 22:55:51
349 229350 mengnan 1708 KB 0 MS C++ 606 B 2022-07-05 17:27:58
350 136481(2) 0921170227 1708 KB 0 MS C++ 615 B 2020-10-03 20:29:10
351 12413 xhx 1708 KB 0 MS C++ 617 B 2019-03-08 22:47:51
352 2571 125642257 1708 KB 0 MS C++ 621 B 2019-01-21 10:40:39
353 26446 NoFare 1708 KB 0 MS C++ 622 B 2019-06-06 16:22:49
354 69514 CuteZDX 1708 KB 0 MS C++ 625 B 2020-02-24 19:23:55
355 365203 Grasscarp 1708 KB 0 MS C++ 625 B 2025-03-15 11:13:16
356 407425 3136406728 1708 KB 0 MS C++ 625 B 2026-03-13 14:24:42
357 127025(2) 201630122019 1708 KB 0 MS C++ 627 B 2020-04-24 16:47:30
358 54694 conda_xf 1708 KB 0 MS C++ 631 B 2020-02-04 09:35:16
359 227988 1604070421 1708 KB 0 MS C++ 632 B 2022-05-31 16:28:17
360 280718 8208191423 1708 KB 0 MS C++ 632 B 2023-03-19 17:58:24
[TOP]  [STATUS]  [PREV]  [NEXT]