Problem 1002 Status

Submit 3273
User(Submit) 1201
User(Solved) 1168
AC 1416
PE 5
WA 1283
TLE 8
OLE 116
RE 69
CE 375

Recommanded Next Problem
1000 1001 1003 
1004 
No. RunID User Memory Time Language Code Length Submit Time
821 138209 1501170222 1708 KB 72 MS C++ 1083 B 2020-10-12 15:36:00
822 139839 Slender_ 1712 KB 72 MS C++ 799 B 2020-10-19 18:06:52
823 106022 zjr 1704 KB 76 MS C++ 633 B 2020-03-26 22:50:21
824 222673 20181217 1708 KB 76 MS C++ 534 B 2022-03-09 16:09:50
825 101921 2020ydksy 1708 KB 76 MS C++ 651 B 2020-03-22 20:17:05
826 136523 3901170618 1708 KB 76 MS C++ 1264 B 2020-10-04 00:29:40
827 108544 stevenaces 1712 KB 76 MS C++ 599 B 2020-03-28 22:44:19
828 130191(2) 201503164380 1712 KB 76 MS C++ 643 B 2020-05-06 14:40:57
829 208941 2401160313 1712 KB 76 MS C++ 814 B 2022-01-03 12:07:04
830 100473 sunjiawen 1712 KB 76 MS C++ 930 B 2020-03-21 16:51:24
831 221079 ysay 1708 KB 80 MS C++ 539 B 2022-03-03 12:22:38
832 105790 Cassie_Lee 1708 KB 80 MS C++ 633 B 2020-03-26 20:33:46
833 228406 kuAAng 1708 KB 80 MS C++ 640 B 2022-06-09 11:04:28
834 91922 laonanren 1708 KB 80 MS C++ 669 B 2020-03-13 17:06:44
835 303816(2) 200202222 1708 KB 80 MS C++ 674 B 2024-01-13 15:56:08
836 210335 202011930440 1708 KB 80 MS C++ 679 B 2022-01-11 23:41:05
837 128022 tjjz1996 1708 KB 80 MS C++ 730 B 2020-04-26 23:01:08
838 106001 jiaotulp 1708 KB 80 MS C++ 735 B 2020-03-26 22:41:58
839 209668 8208181414 1708 KB 80 MS C++ 791 B 2022-01-11 10:19:09
840 233569(6) Bear 1708 KB 80 MS C++ 808 B 2022-08-16 23:16:57
[TOP]  [STATUS]  [PREV]  [NEXT]