Problem 1002 Status

Submit 3563
User(Submit) 1324
User(Solved) 1291
AC 1578
PE 5
WA 1376
TLE 8
OLE 117
RE 71
CE 407

Recommanded Next Problem
1000 1001 1003 
1004 
No. RunID User Memory Time Language Code Length Submit Time
941 138209 1501170222 1708 KB 72 MS C++ 1083 B 2020-10-12 15:36:00
942 139839 Slender_ 1712 KB 72 MS C++ 799 B 2020-10-19 18:06:52
943 106022 zjr 1704 KB 76 MS C++ 633 B 2020-03-26 22:50:21
944 222673 20181217 1708 KB 76 MS C++ 534 B 2022-03-09 16:09:50
945 101921 2020ydksy 1708 KB 76 MS C++ 651 B 2020-03-22 20:17:05
946 136523 3901170618 1708 KB 76 MS C++ 1264 B 2020-10-04 00:29:40
947 108544 stevenaces 1712 KB 76 MS C++ 599 B 2020-03-28 22:44:19
948 130191(2) 201503164380 1712 KB 76 MS C++ 643 B 2020-05-06 14:40:57
949 208941 2401160313 1712 KB 76 MS C++ 814 B 2022-01-03 12:07:04
950 100473 sunjiawen 1712 KB 76 MS C++ 930 B 2020-03-21 16:51:24
951 221079 ysay 1708 KB 80 MS C++ 539 B 2022-03-03 12:22:38
952 105790 Cassie_Lee 1708 KB 80 MS C++ 633 B 2020-03-26 20:33:46
953 228406 kuAAng 1708 KB 80 MS C++ 640 B 2022-06-09 11:04:28
954 91922 laonanren 1708 KB 80 MS C++ 669 B 2020-03-13 17:06:44
955 303816(2) 200202222 1708 KB 80 MS C++ 674 B 2024-01-13 15:56:08
956 210335 202011930440 1708 KB 80 MS C++ 679 B 2022-01-11 23:41:05
957 128022 tjjz1996 1708 KB 80 MS C++ 730 B 2020-04-26 23:01:08
958 106001 jiaotulp 1708 KB 80 MS C++ 735 B 2020-03-26 22:41:58
959 209668 8208181414 1708 KB 80 MS C++ 791 B 2022-01-11 10:19:09
960 233569(6) Bear 1708 KB 80 MS C++ 808 B 2022-08-16 23:16:57
[TOP]  [STATUS]  [PREV]  [NEXT]