Problem 1004 Status

Submit 5553
User(Submit) 971
User(Solved) 860
AC 1423
PE 4
WA 1971
TLE 141
MLE 104
OLE 110
RE 984
CE 812

Recommanded Next Problem
1000 1001 1002 
1003 
No. RunID User Memory Time Language Code Length Submit Time
761 78360 sharronlee 1772 KB 88 MS C++ 1475 B 2020-03-02 22:48:17
762 415776 2171036227 1792 KB 88 MS C++ 881 B 2026-03-19 05:51:58
763 20957 914106840525 1828 KB 88 MS C++ 971 B 2019-03-19 16:06:08
764 267305 2019200110160018 1828 KB 88 MS C++ 1011 B 2023-03-09 15:53:49
765 258088 HXD1D0526 1828 KB 88 MS C++ 1071 B 2023-02-26 14:19:24
766 387820(2) 2220500109 1828 KB 88 MS C++ 1130 B 2026-01-07 16:36:46
767 392901 22407010225 1868 KB 88 MS C++ 1152 B 2026-02-23 16:30:57
768 91575 lxc587360 1872 KB 88 MS C++ 4479 B 2020-03-13 13:28:19
769 12228 xibowen 1708 KB 92 MS C++ 967 B 2019-03-08 19:00:26
770 390772 3121009971 1712 KB 92 MS C++ 742 B 2026-02-05 12:04:16
771 397830 1057387424 1712 KB 92 MS C++ 933 B 2026-03-05 11:29:08
772 401149 zajy 1712 KB 92 MS C++ 1049 B 2026-03-07 23:30:32
773 252664 08192864 1712 KB 92 MS C++ 1312 B 2023-01-31 22:50:07
774 266021 jiahao23 1712 KB 92 MS C++ 1360 B 2023-03-07 22:53:07
775 395933(2) 22201114 1712 KB 92 MS C++ 1572 B 2026-03-03 17:28:13
776 32968 0902160602 1748 KB 92 MS C++ 2580 B 2019-10-11 13:31:12
777 255294 1114715216 1752 KB 92 MS C++ 1158 B 2023-02-19 16:00:23
778 421833 1948726683 1772 KB 92 MS C++ 978 B 2026-03-24 15:05:12
779 77486 passenger 1772 KB 92 MS C++ 1552 B 2020-03-02 14:48:39
780 422267 20221002319 1840 KB 92 MS C++ 1030 B 2026-03-24 22:53:25
[TOP]  [STATUS]  [PREV]  [NEXT]