Problem 1008 Status

Submit 2950
User(Submit) 835
User(Solved) 756
AC 1013
PE 9
WA 921
TLE 379
MLE 13
OLE 79
RE 236
CE 300

Recommanded Next Problem
1005 1006 1007 
1009 
No. RunID User Memory Time Language Code Length Submit Time
661 12017 1555555555 2880 KB 600 MS C++ 667 B 2019-03-08 11:31:36
662 24555(2) 914106840525 1708 KB 604 MS C++ 487 B 2019-04-03 21:03:40
663 16195 14152401426 1708 KB 604 MS C++ 686 B 2019-03-14 10:44:17
664 299302 7li8li 1708 KB 604 MS C++ 737 B 2023-10-12 19:36:00
665 146382 201716080419 1708 KB 604 MS C++ 809 B 2021-01-07 16:02:24
666 27710 8000116010 1976 KB 604 MS C++ 687 B 2019-06-27 18:17:24
667 27545 1625131040 3272 KB 604 MS C++ 1041 B 2019-06-25 19:25:38
668 180845 12138 2100 KB 608 MS C++ 821 B 2021-04-02 18:50:39
669 320882 1691896919 3932 KB 608 MS C++ 1042 B 2024-03-14 20:23:17
670 32607 yzgszs 1708 KB 612 MS C++ 611 B 2019-10-04 14:57:08
671 5006 0402130114 1708 KB 612 MS C++ 865 B 2019-02-18 09:24:07
672 71428 160706106 1748 KB 612 MS C++ 1182 B 2020-02-26 14:50:28
673 170245 ning 1976 KB 612 MS C++ 477 B 2021-03-05 14:36:19
674 12356(2) 9814 2488 KB 612 MS C++ 567 B 2019-03-08 21:32:56
675 180440 niu666 1708 KB 616 MS C++ 410 B 2021-03-26 21:19:58
676 172567 0921170101 1708 KB 620 MS C++ 880 B 2021-03-08 21:01:41
677 10595 wywho 1708 KB 620 MS C++ 892 B 2019-03-05 23:50:35
678 150900 0121710870111 1708 KB 620 MS C++ 1042 B 2021-01-16 13:56:28
679 175374 201710411302 1976 KB 620 MS C++ 699 B 2021-03-12 15:35:32
680 172040 sjdylc 2100 KB 620 MS C++ 772 B 2021-03-08 02:07:21
[TOP]  [STATUS]  [PREV]  [NEXT]