Problem 1015 Status

Submit 2889
User(Submit) 1019
User(Solved) 1001
AC 1280
PE 1
WA 1104
TLE 10
OLE 112
RE 48
CE 333

Recommanded Next Problem
1016 1017 1018 
1019 
No. RunID User Memory Time Language Code Length Submit Time
901 12993 dada1 1700 KB 508 MS C++ 779 B 2019-03-09 22:05:02
902 20040 269802074 1708 KB 508 MS C++ 431 B 2019-03-18 13:41:01
903 16329 14152401426 1708 KB 512 MS C++ 835 B 2019-03-14 15:26:28
904 172709 0921170101 1708 KB 512 MS C++ 1122 B 2021-03-08 23:06:00
905 19657 3903150204 1708 KB 512 MS C++ 3259 B 2019-03-17 20:47:45
906 177275 wyq 1712 KB 512 MS C++ 727 B 2021-03-15 08:23:22
907 70575 2016002092 1712 KB 512 MS C++ 1340 B 2020-02-25 16:59:11
908 55269 1204650012 1708 KB 516 MS C++ 620 B 2020-02-05 12:30:46
909 26960 0000000000 1708 KB 516 MS C++ 701 B 2019-06-19 08:36:47
910 5627 100 1708 KB 516 MS C++ 765 B 2019-02-20 17:05:36
911 11071 9814 1708 KB 520 MS C++ 537 B 2019-03-06 20:22:17
912 26349 0702160127 1708 KB 520 MS C++ 578 B 2019-06-02 01:02:33
913 66184 Aresch1i 1708 KB 520 MS C++ 687 B 2020-02-21 17:27:22
914 2776 836220736 1712 KB 520 MS C++ 1017 B 2019-01-22 21:05:29
915 11831 jay 1904 KB 520 MS C++ 787 B 2019-03-07 22:01:16
916 27088 zyzeng 1708 KB 524 MS C++ 620 B 2019-06-22 12:03:03
917 15527 wywho 1740 KB 524 MS C++ 874 B 2019-03-13 13:48:02
918 132721 8208191307 1708 KB 528 MS C++ 450 B 2020-07-09 12:37:01
919 18047 031502332 1708 KB 528 MS C++ 569 B 2019-03-16 19:11:09
920 61788 xle 1708 KB 528 MS C++ 571 B 2020-02-15 16:24:59
[TOP]  [STATUS]  [PREV]  [NEXT]