Problem 1021 Status

Submit 4233
User(Submit) 772
User(Solved) 610
AC 970
WA 1792
TLE 223
MLE 5
OLE 483
RE 356
CE 401

Recommanded Next Problem
1020 1022 1023 
1024 
No. RunID User Memory Time Language Code Length Submit Time
361 322925(5) 13579 1708 KB 4 MS C++ 960 B 2024-03-17 13:58:35
362 373615(4) 3121009971 1708 KB 4 MS C++ 983 B 2025-03-22 23:00:16
363 328980 3134 1708 KB 4 MS C++ 1009 B 2024-03-25 13:23:20
364 373259 220211090213 1708 KB 4 MS C++ 1063 B 2025-03-22 17:51:39
365 255258 huizhang 1708 KB 4 MS C++ 1065 B 2023-02-19 12:56:33
366 283540 INno 1708 KB 4 MS C++ 1068 B 2023-03-22 16:50:06
367 392933(3) 2103070042 1708 KB 4 MS C++ 1124 B 2026-02-23 20:45:57
368 378056(3) 202105566513 1708 KB 4 MS C++ 1219 B 2025-03-26 22:23:02
369 370362 2021211123015 1708 KB 4 MS C++ 1296 B 2025-03-19 21:36:07
370 373335(2) 1003573406 1708 KB 4 MS C++ 1351 B 2025-03-22 19:33:02
371 286748 liushiyi 1708 KB 4 MS C++ 1382 B 2023-04-03 22:29:36
372 354344 wyy 1708 KB 4 MS C++ 1391 B 2025-03-03 12:29:40
373 323826 20251079 1708 KB 4 MS C++ 1400 B 2024-03-18 00:04:58
374 400961 202131221021 1708 KB 4 MS C++ 1403 B 2026-03-07 20:53:03
375 376027 420 1708 KB 4 MS C++ 1560 B 2025-03-24 21:52:43
376 372454 121212 1708 KB 4 MS C++ 2086 B 2025-03-21 23:19:04
377 380178(2) Grasscarp 1708 KB 4 MS C++ 2130 B 2025-03-29 07:33:36
378 315113(2) 201900758 1708 KB 4 MS C++ 2259 B 2024-03-07 02:06:26
379 347522(2) hebinyu2025 1708 KB 4 MS C++ 2453 B 2025-02-11 16:20:15
380 49133 201622111310192 1712 KB 4 MS C++ 913 B 2020-01-21 11:52:48
[TOP]  [STATUS]  [PREV]  [NEXT]