Problem 1022 Status

Submit 2145
User(Submit) 702
User(Solved) 640
AC 917
PE 1
WA 804
TLE 121
MLE 9
OLE 42
RE 85
CE 166

Recommanded Next Problem
1020 1021 1023 
1024 
No. RunID User Memory Time Language Code Length Submit Time
621 270319 201930224041 1248 KB 360 MS C++ 955 B 2023-03-12 00:23:52
622 424202 nbxy 2464 KB 364 MS C++ 668 B 2026-03-27 16:25:16
623 409163 8208220315 1876 KB 372 MS C++ 589 B 2026-03-14 19:59:57
624 276760 201930224045 2080 KB 428 MS C++ 743 B 2023-03-17 10:49:07
625 275629 201820180124 1712 KB 452 MS C++ 2374 B 2023-03-16 15:37:01
626 15713 xibowen 1904 KB 452 MS C++ 950 B 2019-03-13 19:37:01
627 257807 1900110328 1868 KB 472 MS C++ 825 B 2023-02-25 21:10:29
628 389014 202030126008 22512 KB 560 MS Java 1765 B 2026-01-23 00:23:34
629 378336(2) 8208210223 32716 KB 616 MS Python 469 B 2025-03-27 11:38:14
630 99776 201430340107 17400 KB 1052 MS Java 1308 B 2020-03-21 12:06:23
631 103743 13707310789 20240 KB 1076 MS Java 1156 B 2020-03-24 16:47:23
632 73171 201613138014 19268 KB 1188 MS Java 1112 B 2020-02-27 20:11:39
633 379320 8208211204 30104 KB 1228 MS Java 2053 B 2025-03-28 11:07:49
634 178173 1291559707 21876 KB 1232 MS Java 1369 B 2021-03-16 22:06:47
635 317092 cjxhaths 31756 KB 1316 MS Java 1552 B 2024-03-09 19:35:34
636 316207 8208200212 31920 KB 1368 MS Java 1119 B 2024-03-08 16:34:09
637 371695 8208211015 29712 KB 1424 MS Java 1166 B 2025-03-21 00:30:59
638 384303 20226652 30560 KB 1520 MS Java 1769 B 2025-09-03 15:38:29
639 420696 viper 27500 KB 2064 MS Java 1206 B 2026-03-22 22:09:00
640 408079 8208221320 25280 KB 2108 MS Java 912 B 2026-03-13 21:31:23
[TOP]  [STATUS]  [PREV]