Problem 1024 Status

Submit 5534
User(Submit) 953
User(Solved) 855
AC 1538
WA 1432
TLE 538
MLE 302
OLE 69
RE 1171
CE 484

Recommanded Next Problem
1020 1021 1022 
1023 
No. RunID User Memory Time Language Code Length Submit Time
621 17312(2) alin 2492 KB 356 MS C++ 1205 B 2019-03-15 19:52:40
622 389034 202030126008 16996 KB 356 MS Java 1409 B 2026-01-23 14:37:48
623 15366 201401090108 2148 KB 360 MS C++ 1332 B 2019-03-13 10:19:39
624 406199 8208220230 2492 KB 360 MS C++ 1079 B 2026-03-12 16:15:00
625 320359 8208200321 2104 KB 364 MS C++ 985 B 2024-03-14 10:26:53
626 321106 3480276986 1808 KB 368 MS C++ 1012 B 2024-03-15 00:05:38
627 275737 noway 1976 KB 368 MS C++ 834 B 2023-03-16 16:30:48
628 260561 2019009999 1976 KB 368 MS C++ 1006 B 2023-03-01 17:48:21
629 354609 203030212 1976 KB 368 MS C++ 1232 B 2025-03-03 19:01:48
630 296515 8209200227 1976 KB 368 MS C++ 1619 B 2023-09-06 15:37:43
631 85523 XingMu 1904 KB 372 MS C++ 936 B 2020-03-07 18:17:06
632 265109(3) 16623067616 2076 KB 372 MS C++ 1236 B 2023-03-06 22:15:42
633 278045 2250475541 2756 KB 372 MS C++ 1279 B 2023-03-18 11:08:45
634 308306 222019331220078 2104 KB 376 MS C++ 834 B 2024-02-19 16:12:13
635 414839 1948726683 2104 KB 376 MS C++ 862 B 2026-03-18 15:54:52
636 56252 694645237 2104 KB 376 MS C++ 940 B 2020-02-06 18:01:33
637 255578 1578160665 2236 KB 376 MS C++ 809 B 2023-02-21 22:26:09
638 374525(2) 202107686 1844 KB 380 MS C 1704 B 2025-03-23 18:51:44
639 252476 2019111630 1976 KB 380 MS C++ 830 B 2023-01-29 15:17:14
640 282842(2) 201830044034 2080 KB 380 MS C++ 1746 B 2023-03-21 20:45:01
[TOP]  [STATUS]  [PREV]  [NEXT]