Problem 1027 Status

Submit 6023
User(Submit) 803
User(Solved) 646
AC 1237
PE 1
WA 2923
TLE 302
MLE 136
OLE 91
RE 353
CE 977

Recommanded Next Problem
1025 1026 1028 
No. RunID User Memory Time Language Code Length Submit Time
201 168306(2) Atheom 1764 KB 24 MS C++ 1199 B 2021-03-02 21:07:50
202 86839(2) 1609030321 1764 KB 24 MS C++ 1213 B 2020-03-08 22:42:03
203 178822 20200806 1764 KB 24 MS C++ 1254 B 2021-03-17 23:59:01
204 281777(4) komorebi 1764 KB 24 MS C++ 1260 B 2023-03-20 21:33:38
205 171541(2) 201741842120 1764 KB 24 MS C++ 1268 B 2021-03-07 12:43:19
206 283697(5) 2019053614 1764 KB 24 MS C++ 1302 B 2023-03-22 20:33:22
207 156032(2) cb2008001 1764 KB 24 MS C++ 1319 B 2021-01-27 11:10:50
208 6032 1024 1764 KB 24 MS C++ 1367 B 2019-02-21 19:35:32
209 284990 15571662285 1764 KB 24 MS C++ 1428 B 2023-03-24 15:36:54
210 155471(3) limbo 1764 KB 24 MS C++ 1432 B 2021-01-25 22:15:35
211 175842 20000000 1764 KB 24 MS C++ 1480 B 2021-03-12 23:54:19
212 67570 1109160426 1764 KB 24 MS C++ 1558 B 2020-02-23 11:00:49
213 23744 1019227212 1764 KB 24 MS C++ 1583 B 2019-03-24 09:44:41
214 240817 201908130215 1764 KB 24 MS C++ 1610 B 2022-10-05 18:35:43
215 212327(2) 201821030616 1764 KB 24 MS C++ 1623 B 2022-01-19 22:54:03
216 247975(2) 8208220522 1764 KB 24 MS C++ 1623 B 2022-11-24 10:51:49
217 278072(10) 2282240440 1764 KB 24 MS C++ 1623 B 2023-03-18 11:30:48
218 278779(2) 20194390123 1764 KB 24 MS C++ 1623 B 2023-03-18 20:46:14
219 15162 19_gf 1764 KB 24 MS C++ 1635 B 2019-03-12 22:09:32
220 61254(3) Tao 1764 KB 24 MS C++ 2047 B 2020-02-14 18:24:43
[TOP]  [STATUS]  [PREV]  [NEXT]