Problem 1028 Status

Submit 3511
User(Submit) 709
User(Solved) 613
AC 1002
WA 1606
TLE 198
MLE 85
OLE 54
RE 202
CE 364

Recommanded Next Problem
1025 1026 1027 
No. RunID User Memory Time Language Code Length Submit Time
521 135837(3) 123321 1908 KB 44 MS C++ 838 B 2020-09-26 21:39:05
522 98004 passenger 1908 KB 44 MS C++ 1020 B 2020-03-19 18:38:36
523 109145(2) xieshengbu 1908 KB 44 MS C++ 1058 B 2020-03-29 17:58:58
524 93936 sweetheart 1908 KB 44 MS C++ 1123 B 2020-03-15 21:21:36
525 91475(2) 201601061422 1908 KB 44 MS C++ 1181 B 2020-03-13 11:29:50
526 110177(5) lll 1908 KB 44 MS C++ 1555 B 2020-03-30 22:44:53
527 117035(2) dutianhh 1908 KB 44 MS C++ 1617 B 2020-04-08 10:48:37
528 101071(2) jiaotulp 1908 KB 44 MS C++ 1886 B 2020-03-21 21:43:05
529 102112(2) 20171789 1912 KB 44 MS C++ 1114 B 2020-03-22 22:29:53
530 172784 SnowLove 1704 KB 48 MS C++ 1193 B 2021-03-09 02:42:51
531 128337 scx 1908 KB 48 MS C++ 562 B 2020-04-28 15:38:50
532 272943(8) 1363461406 1908 KB 48 MS C++ 715 B 2023-03-14 13:41:48
533 212509 201821030616 1908 KB 48 MS C++ 914 B 2022-01-20 18:43:16
534 102023 acdc 1908 KB 48 MS C++ 1128 B 2020-03-22 21:32:19
535 128176 enquan 1908 KB 48 MS C++ 1157 B 2020-04-27 20:45:18
536 95051 1109160426 1908 KB 48 MS C++ 1227 B 2020-03-16 19:38:51
537 218127 upupup 1908 KB 48 MS C++ 1554 B 2022-02-17 14:24:36
538 5119(2) 201711040065 1896 KB 52 MS C++ 1725 B 2019-02-18 20:07:52
539 20020 201540707017 1908 KB 52 MS C++ 659 B 2019-03-18 12:37:53
540 124506 ouyangchao 1908 KB 52 MS C++ 1555 B 2020-04-19 16:48:43
[TOP]  [STATUS]  [PREV]  [NEXT]