Problem 1028 Status

Submit 3652
User(Submit) 750
User(Solved) 644
AC 1050
WA 1654
TLE 208
MLE 95
OLE 57
RE 216
CE 372

Recommanded Next Problem
1025 1026 1027 
No. RunID User Memory Time Language Code Length Submit Time
101 103714 3901160323 1088 KB 4 MS C++ 1317 B 2020-03-24 16:26:58
102 126262(2) PIPIOJKXJH 1088 KB 4 MS C++ 1317 B 2020-04-22 23:27:51
103 174418 STFSlaine 1088 KB 4 MS C++ 1317 B 2021-03-11 09:48:58
104 182325 atlantisdalis 1088 KB 4 MS C++ 1317 B 2021-04-21 16:17:25
105 96899 Bep 1088 KB 4 MS C++ 1319 B 2020-03-18 17:18:43
106 138887 3901170618 1088 KB 4 MS C++ 1319 B 2020-10-13 17:11:33
107 177967(4) zoleth 1088 KB 4 MS C++ 1319 B 2021-03-16 13:48:44
108 209208(2) 1520182504 1088 KB 4 MS C 1322 B 2022-01-07 16:54:48
109 264398 xianghf54 1088 KB 4 MS C 1379 B 2023-03-06 11:02:45
110 17523(2) xibowen 1088 KB 4 MS C++ 1383 B 2019-03-15 22:46:36
111 9521 hiroshi 1088 KB 4 MS C++ 1449 B 2019-03-03 22:31:49
112 371886(3) 8208210418 1088 KB 4 MS C 2366 B 2025-03-21 13:42:53
113 12776 2015005271 1092 KB 4 MS C++ 937 B 2019-03-09 15:51:42
114 17168 201501060308 1092 KB 4 MS C++ 945 B 2019-03-15 16:12:04
115 23814(2) gary828 1092 KB 4 MS C++ 1407 B 2019-03-24 15:01:54
116 102262 zouxiaoqiang 1212 KB 4 MS C++ 1327 B 2020-03-23 09:15:26
117 10515 Dee 1216 KB 4 MS C++ 803 B 2019-03-05 22:22:10
118 393672 2022003050 1216 KB 4 MS C++ 2549 B 2026-02-27 13:50:02
119 264237 uifv 1244 KB 4 MS C++ 1127 B 2023-03-05 22:52:46
[TOP]  [STATUS]  [PREV]  [NEXT]