Problem 1048 Status

Submit 731
User(Submit) 213
User(Solved) 174
AC 212
WA 240
TLE 122
MLE 2
OLE 6
RE 101
CE 48

Recommanded Next Problem
No. RunID User Memory Time Language Code Length Submit Time
41 39277 Sstrawberry 1980 KB 16 MS C++ 884 B 2020-01-04 17:15:14
42 87620 XiaoyuWant 1980 KB 16 MS C++ 889 B 2020-03-09 19:31:50
43 173592 qixio 1980 KB 16 MS C++ 1426 B 2021-03-10 00:30:56
44 88035 1427150021 1996 KB 16 MS C++ 800 B 2020-03-10 00:53:50
45 5968(3) 836220736 2020 KB 16 MS C++ 842 B 2019-02-21 16:55:05
46 43111 midouzi 2100 KB 16 MS C++ 802 B 2020-01-10 18:22:05
47 333013 2009070209 2100 KB 16 MS C++ 929 B 2024-03-29 21:54:32
48 43243 woddy 2100 KB 16 MS C++ 1061 B 2020-01-10 22:37:55
49 4386 zkn 2100 KB 16 MS C++ 1250 B 2019-02-09 15:40:33
50 160551 1707060217 2104 KB 16 MS C++ 684 B 2021-02-08 22:24:29
51 39895(3) test 2104 KB 16 MS C++ 800 B 2020-01-05 21:04:38
52 67366 xiaoxiongjun 2104 KB 16 MS C++ 1051 B 2020-02-22 22:18:29
53 118726(2) q125642257 2296 KB 16 MS C++ 718 B 2020-04-10 11:26:35
54 42861 TSorzZZ 2296 KB 16 MS C++ 860 B 2020-01-10 12:22:17
55 4507 Zero_AC 2296 KB 16 MS C++ 969 B 2019-02-11 14:54:40
56 92218 2016201530 2300 KB 16 MS C++ 730 B 2020-03-13 20:49:05
57 96823 wwt 2304 KB 16 MS C++ 963 B 2020-03-18 16:04:25
58 123012 csuz 2344 KB 16 MS C++ 1147 B 2020-04-16 20:34:38
59 171054 201730124013 2484 KB 16 MS C++ 1031 B 2021-03-06 16:00:20
60 116751 baygabayga 2560 KB 16 MS C++ 1197 B 2020-04-07 21:41:03
[TOP]  [STATUS]  [PREV]  [NEXT]