Problem 1052 Status

Submit 1095
User(Submit) 313
User(Solved) 272
AC 345
PE 11
WA 70
TLE 480
MLE 5
OLE 37
RE 67
CE 80

Recommanded Next Problem
No. RunID User Memory Time Language Code Length Submit Time
181 149697 CSUTOBE 2128 KB 776 MS C++ 590 B 2021-01-13 18:06:04
182 12817 0402130114 3104 KB 776 MS C++ 577 B 2019-03-09 16:51:30
183 66584 zouxiaoqiang 1208 KB 780 MS C++ 603 B 2020-02-21 23:32:59
184 11939(2) ldq 1476 KB 780 MS C++ 505 B 2019-03-08 09:07:33
185 18355(2) xiaoma 1980 KB 780 MS C++ 479 B 2019-03-16 22:58:35
186 172490 123aa 2004 KB 780 MS C++ 615 B 2021-03-08 20:07:24
187 174398 mccarty 2488 KB 780 MS C++ 621 B 2021-03-11 09:06:40
188 1766 201441843220 2588 KB 780 MS C++ 761 B 2019-01-14 21:38:59
189 41550 DF41 1124 KB 784 MS C 923 B 2020-01-08 02:22:50
190 68541 1767 1804 KB 784 MS C++ 619 B 2020-02-23 22:59:07
191 37987 wwt 1832 KB 784 MS C++ 850 B 2020-01-01 20:40:49
192 69428 zhy 2100 KB 784 MS C++ 946 B 2020-02-24 18:23:38
193 49755(2) 201713137031 2128 KB 784 MS C++ 604 B 2020-01-22 20:58:48
194 150071 yyx 2488 KB 784 MS C++ 402 B 2021-01-14 10:56:25
195 9802 zkone 4016 KB 784 MS C++ 944 B 2019-03-04 18:05:29
196 175282 qifei 1832 KB 788 MS C++ 437 B 2021-03-12 14:01:39
197 61621 201613138014 1832 KB 788 MS C++ 637 B 2020-02-15 13:23:29
198 53337(3) vegetable701 2100 KB 788 MS C++ 425 B 2020-02-02 10:53:50
199 218018 doubleskinmilk 2128 KB 788 MS C++ 458 B 2022-02-17 00:20:43
200 45328 1501020307 2128 KB 788 MS C++ 578 B 2020-01-14 14:31:37
[TOP]  [STATUS]  [PREV]  [NEXT]