Problem 1121 Status

Submit 1497
User(Submit) 294
User(Solved) 177
AC 264
WA 971
TLE 59
OLE 20
RE 70
CE 113

Recommanded Next Problem
1048 1120 1125 
1126 1127 1162 
1179 1189 1207 
1323 
No. RunID User Memory Time Language Code Length Submit Time
81 67950 Hxm 2492 KB 152 MS C++ 738 B 2020-02-23 16:08:01
82 270223 614077534 2492 KB 152 MS C++ 747 B 2023-03-11 22:49:07
83 160287 0304170220 2492 KB 152 MS C++ 769 B 2021-02-07 23:39:22
84 174615 2015750315 2492 KB 152 MS C++ 778 B 2021-03-11 15:34:01
85 161299 limbo 2492 KB 152 MS C++ 780 B 2021-02-10 20:46:09
86 130692 lyz19980524 2492 KB 152 MS C++ 804 B 2020-05-09 10:29:45
87 64344 z7033441 2492 KB 152 MS C++ 825 B 2020-02-19 16:29:05
88 118836(3) 007 2492 KB 152 MS C++ 832 B 2020-04-10 15:22:33
89 54455 hyf2020 2492 KB 152 MS C++ 951 B 2020-02-03 19:16:29
90 54456 201622111310192 2492 KB 152 MS C++ 951 B 2020-02-03 19:17:14
91 161110 sxf 2492 KB 152 MS C++ 986 B 2021-02-09 21:00:24
92 173209(2) 17201124 2492 KB 152 MS C++ 1001 B 2021-03-09 18:08:40
93 101388(2) Heartbleed 2496 KB 152 MS C++ 1317 B 2020-03-22 12:01:16
94 101312 201600800366 2884 KB 152 MS C++ 619 B 2020-03-22 10:13:35
95 159790 20161222062 3252 KB 152 MS C++ 1417 B 2021-02-06 11:50:08
96 81246(2) pazzainter 1868 KB 156 MS C++ 736 B 2020-03-04 20:20:42
97 126714 16041515 1964 KB 156 MS C++ 3548 B 2020-04-23 22:13:24
98 175830 1301170305 2492 KB 156 MS C++ 619 B 2021-03-12 23:29:47
99 160210(2) CSUTOBE 2492 KB 156 MS C++ 628 B 2021-02-07 19:30:12
[TOP]  [STATUS]  [PREV]  [NEXT]