Problem 1209 Status

Submit 3156
User(Submit) 950
User(Solved) 909
AC 1249
PE 1
WA 1368
TLE 27
MLE 5
OLE 58
RE 208
CE 240

Recommanded Next Problem
1208 1210 1211 
1212 1245 
No. RunID User Memory Time Language Code Length Submit Time
641 283931(2) 8208190601 1708 KB 4 MS C++ 758 B 2023-03-23 00:12:26
642 366082 2322968897 1708 KB 4 MS C++ 772 B 2025-03-16 11:41:16
643 371769 mortal 1708 KB 4 MS C++ 828 B 2025-03-21 09:58:51
644 258247 3198010204 1708 KB 4 MS C++ 833 B 2023-02-26 17:03:14
645 363274 IzumiKanata 1708 KB 4 MS C++ 900 B 2025-03-13 09:22:11
646 82890 201630012051 1712 KB 4 MS C++ 330 B 2020-03-06 10:15:55
647 391472(2) 202213350044 1712 KB 4 MS C++ 348 B 2026-02-09 16:43:17
648 365223 8208211125 1712 KB 4 MS C++ 365 B 2025-03-15 11:59:30
649 339879 8208210726 1712 KB 4 MS C++ 377 B 2024-09-16 16:11:01
650 347539 wudirunfa 1712 KB 4 MS C++ 391 B 2025-02-11 16:54:08
651 377068 8209210516 1712 KB 4 MS C++ 419 B 2025-03-25 22:11:05
652 78960 201641882322 1712 KB 4 MS C++ 426 B 2020-03-03 14:16:42
653 384308 312209070514 1712 KB 4 MS C++ 439 B 2025-09-03 15:44:03
654 388762 CsuOrUstc 1712 KB 4 MS C++ 440 B 2026-01-21 13:32:36
655 371513 2107090415 1712 KB 4 MS C++ 451 B 2025-03-20 21:22:09
656 377883 8208210516 1712 KB 4 MS C++ 453 B 2025-03-26 18:32:33
657 388395 2022213320 1712 KB 4 MS C++ 462 B 2026-01-17 17:09:32
658 264799 2019053614 1712 KB 4 MS C++ 479 B 2023-03-06 18:27:32
659 260168 forlight 1712 KB 4 MS C++ 481 B 2023-03-01 10:47:20
660 86256 q125642257 1712 KB 4 MS C++ 490 B 2020-03-08 13:59:24
[TOP]  [STATUS]  [PREV]  [NEXT]