Problem 1209 Status

Submit 3065
User(Submit) 922
User(Solved) 882
AC 1209
PE 1
WA 1337
TLE 27
MLE 5
OLE 57
RE 195
CE 234

Recommanded Next Problem
1208 1210 1211 
1212 1245 
No. RunID User Memory Time Language Code Length Submit Time
801 149360 201705551113 1712 KB 28 MS C++ 573 B 2021-01-12 23:22:54
802 248941(2) 15211287881 1712 KB 28 MS C++ 638 B 2022-12-02 17:34:09
803 174340 0905160313 1712 KB 28 MS C++ 794 B 2021-03-11 00:11:38
804 36654(5) 20170222390 1712 KB 28 MS C++ 805 B 2019-12-28 11:40:24
805 277837 201830044034 1712 KB 28 MS C++ 821 B 2023-03-17 23:34:12
806 275291 201992468 1712 KB 28 MS C++ 837 B 2023-03-16 11:12:04
807 41351 2016215157 1712 KB 28 MS C++ 906 B 2020-01-07 18:53:39
808 284251 fengxiejia 1712 KB 28 MS C++ 1121 B 2023-03-23 15:53:07
809 41198 2016215258 1712 KB 28 MS C++ 1321 B 2020-01-07 15:42:01
810 30518 0801160408 1708 KB 32 MS C++ 345 B 2019-09-15 20:01:12
811 283297 8208191123 1708 KB 32 MS C++ 414 B 2023-03-22 12:28:46
812 269670 1363461406 1708 KB 32 MS C++ 416 B 2023-03-11 17:06:56
813 281310(3) 8208190825 1708 KB 32 MS C++ 425 B 2023-03-20 14:15:06
814 284634 zoysia 1708 KB 32 MS C++ 456 B 2023-03-23 22:09:03
815 272893 a1159249699 1708 KB 32 MS C++ 490 B 2023-03-14 12:21:20
816 282908 test10086 1708 KB 32 MS C++ 552 B 2023-03-21 21:39:22
817 275746 Bear 1708 KB 32 MS C++ 579 B 2023-03-16 16:40:10
818 261253 08192864 1708 KB 32 MS C++ 620 B 2023-03-02 15:56:02
819 31061 2016551532 1708 KB 32 MS C++ 703 B 2019-09-17 15:36:26
820 269952 201908010106 1708 KB 32 MS C++ 722 B 2023-03-11 20:13:00
[TOP]  [STATUS]  [PREV]  [NEXT]