Problem 1209 Status

Submit 3583
User(Submit) 1094
User(Solved) 1051
AC 1454
PE 2
WA 1528
TLE 28
MLE 6
OLE 61
RE 234
CE 270

Recommanded Next Problem
1208 1210 1211 
1212 1245 
No. RunID User Memory Time Language Code Length Submit Time
841 127724(5) 944857892 1708 KB 20 MS C++ 457 B 2020-04-25 22:51:47
842 223523 20190440717 1708 KB 20 MS C++ 458 B 2022-03-13 20:32:33
843 224596 lwxpep 1708 KB 20 MS C++ 467 B 2022-03-19 21:20:19
844 185714 2018212986 1708 KB 20 MS C++ 470 B 2021-07-05 21:50:44
845 128556(2) scx 1708 KB 20 MS C++ 475 B 2020-04-29 14:36:55
846 255692 2018083032 1708 KB 20 MS C++ 493 B 2023-02-22 11:27:31
847 127565 lion 1708 KB 20 MS C++ 504 B 2020-04-25 17:03:18
848 140983 8208181217 1708 KB 20 MS C++ 574 B 2020-10-27 16:45:15
849 296994 8208200217 1708 KB 20 MS C++ 601 B 2023-09-11 15:40:39
850 297247(2) swifties270 1708 KB 20 MS C++ 697 B 2023-09-14 20:49:29
851 98711 sunjiawen 1708 KB 20 MS C++ 712 B 2020-03-20 14:43:28
852 122472(2) blankS 1708 KB 20 MS C++ 754 B 2020-04-16 00:14:52
853 210798 8204182106 1708 KB 20 MS C++ 758 B 2022-01-13 21:10:05
854 90487 Cassie_Lee 1708 KB 20 MS C++ 760 B 2020-03-12 14:04:53
855 121052(3) 201541842213 1708 KB 20 MS C++ 762 B 2020-04-13 21:31:29
856 112421 1610820101 1708 KB 20 MS C++ 763 B 2020-04-02 21:45:36
857 209669 201850080315 1708 KB 20 MS C++ 769 B 2022-01-11 10:29:06
858 116713 111 1708 KB 20 MS C++ 787 B 2020-04-07 20:54:04
859 98435 passenger 1708 KB 20 MS C++ 791 B 2020-03-19 23:50:53
860 192616 201805550227 1708 KB 20 MS C++ 851 B 2021-09-03 15:31:10
[TOP]  [STATUS]  [PREV]  [NEXT]