Problem 1209 Status

Submit 3578
User(Submit) 1091
User(Solved) 1048
AC 1450
PE 2
WA 1528
TLE 28
MLE 6
OLE 61
RE 234
CE 269

Recommanded Next Problem
1208 1210 1211 
1212 1245 
No. RunID User Memory Time Language Code Length Submit Time
881 224397 xingxing 1712 KB 20 MS C++ 604 B 2022-03-18 14:05:26
882 221159 soscarr 1712 KB 20 MS C++ 624 B 2022-03-03 18:08:13
883 100997 160706106 1712 KB 20 MS C++ 625 B 2020-03-21 20:53:01
884 123203 507827762 1712 KB 20 MS C++ 629 B 2020-04-17 01:44:59
885 185711 55180128 1712 KB 20 MS C++ 634 B 2021-07-05 21:50:05
886 221206 180970181 1712 KB 20 MS C++ 659 B 2022-03-03 21:17:17
887 128530 AK12345678 1712 KB 20 MS C++ 670 B 2020-04-29 11:37:12
888 129469 213213 1712 KB 20 MS C++ 684 B 2020-05-02 22:20:25
889 99036 mildlife 1712 KB 20 MS C++ 694 B 2020-03-20 18:10:42
890 218211 201801020221 1712 KB 20 MS C++ 755 B 2022-02-17 21:00:33
891 95627(2) 160930041 1712 KB 20 MS C++ 848 B 2020-03-17 11:30:04
892 213429 20191530 1712 KB 20 MS C++ 888 B 2022-01-22 18:42:19
893 88223 cherry 1712 KB 20 MS C++ 906 B 2020-03-10 12:36:06
894 222054 universeQ 1712 KB 20 MS C++ 1345 B 2022-03-07 00:23:20
895 230662 mengnan 1712 KB 20 MS C++ 1380 B 2022-07-21 20:52:02
896 101555 jiaotulp 1712 KB 20 MS C++ 1409 B 2020-03-22 15:12:49
897 218832 823169880 5620 KB 20 MS C++ 1256 B 2022-02-21 03:06:45
898 72755(2) 1254555396 1704 KB 24 MS C++ 1120 B 2020-02-27 16:04:56
899 296819 wujiao 1708 KB 24 MS C++ 524 B 2023-09-08 23:59:18
900 300896 8208211426 1708 KB 24 MS C++ 546 B 2023-11-03 11:56:46
[TOP]  [STATUS]  [PREV]  [NEXT]