Problem 1210 Status

Submit 3711
User(Submit) 739
User(Solved) 640
AC 843
PE 1
WA 474
TLE 1619
MLE 33
OLE 144
RE 191
CE 405

Recommanded Next Problem
1208 1209 1211 
1212 1245 
No. RunID User Memory Time Language Code Length Submit Time
281 185739(2) 55180128 5616 KB 200 MS C++ 330 B 2021-07-05 23:33:31
282 123327(2) 15162130835 5616 KB 200 MS C++ 369 B 2020-04-17 12:21:16
283 219743 201830224053 5616 KB 200 MS C++ 374 B 2022-02-25 20:41:49
284 185364 8209180334 5616 KB 200 MS C++ 477 B 2021-07-03 17:18:05
285 218770(2) 940030859 5616 KB 200 MS C++ 481 B 2022-02-20 17:34:17
286 218828 823169880 5616 KB 200 MS C++ 929 B 2022-02-21 02:44:26
287 118610 z7033441 9520 KB 200 MS C++ 274 B 2020-04-10 02:47:50
288 121300 0905160204 9520 KB 200 MS C++ 284 B 2020-04-14 11:19:30
289 88647 2016820111 9520 KB 200 MS C++ 286 B 2020-03-10 17:55:45
290 101598 jiaotulp 9520 KB 200 MS C++ 300 B 2020-03-22 15:50:55
291 123410 csuz 9520 KB 200 MS C++ 315 B 2020-04-17 15:48:45
292 105235(2) 201630122019 9520 KB 200 MS C++ 319 B 2020-03-26 09:32:26
293 97702 20200219 9520 KB 200 MS C++ 333 B 2020-03-19 14:12:52
294 120628 Leonardo 9520 KB 200 MS C++ 340 B 2020-04-13 11:38:38
295 134846(3) 0902170104 9520 KB 200 MS C++ 342 B 2020-09-10 15:11:26
296 223832 20181060241 9520 KB 200 MS C++ 344 B 2022-03-15 14:12:31
297 91443 xle 9520 KB 200 MS C++ 357 B 2020-03-13 10:42:43
298 96510 1609050125 9520 KB 200 MS C++ 393 B 2020-03-18 10:36:24
299 88239 cherry 9520 KB 200 MS C++ 409 B 2020-03-10 12:52:03
300 92394 sweetheart 9520 KB 200 MS C++ 423 B 2020-03-13 23:00:25
[TOP]  [STATUS]  [PREV]  [NEXT]