Problem 1210 Status

Submit 4711
User(Submit) 890
User(Solved) 781
AC 1059
PE 1
WA 587
TLE 2125
MLE 34
OLE 177
RE 226
CE 501

Recommanded Next Problem
1208 1209 1211 
1212 1245 
No. RunID User Memory Time Language Code Length Submit Time
461 217589 dxt3091 9520 KB 212 MS C++ 273 B 2022-02-15 11:19:43
462 220963 soscarr 9520 KB 212 MS C++ 305 B 2022-03-02 22:36:50
463 423613 19374836643 9520 KB 212 MS C++ 348 B 2026-03-26 16:15:08
464 223998(2) data 9520 KB 212 MS C++ 357 B 2022-03-16 14:57:39
465 377210 2015404039 40148 KB 212 MS C++ 260 B 2025-03-26 00:55:49
466 296443 8208200917 5496 KB 216 MS C++ 328 B 2023-09-06 09:56:07
467 179574(3) 18111207294 5616 KB 216 MS C++ 289 B 2021-03-19 14:06:46
468 178987 987457675 5616 KB 216 MS C++ 510 B 2021-03-18 12:23:44
469 29543 201211111 8900 KB 216 MS C++ 284 B 2019-08-24 20:22:01
470 411651 736780156 9520 KB 216 MS C++ 320 B 2026-03-16 17:04:11
471 122082 20160731 9520 KB 216 MS C++ 325 B 2020-04-15 16:27:05
472 213496 201821030616 9520 KB 216 MS C++ 330 B 2022-01-22 22:33:06
473 98315 passenger 9520 KB 216 MS C++ 378 B 2020-03-19 22:16:04
474 415788 s680 9524 KB 216 MS C++ 335 B 2026-03-19 09:17:27
475 29706 LiJR 4872 KB 220 MS C 208 B 2019-08-26 16:32:30
476 130928 tmse 4992 KB 220 MS C 281 B 2020-05-13 21:15:08
477 63680(3) zsf 5488 KB 220 MS C++ 280 B 2020-02-18 15:28:23
478 301022 8208211426 5492 KB 220 MS C++ 648 B 2023-11-05 16:06:09
479 175469 qikexiu 5616 KB 220 MS C++ 278 B 2021-03-12 17:15:17
480 153340 1620020215 5616 KB 220 MS C++ 283 B 2021-01-21 13:14:53
[TOP]  [STATUS]  [PREV]  [NEXT]