Problem 1210 Status

Submit 3711
User(Submit) 739
User(Solved) 640
AC 843
PE 1
WA 474
TLE 1619
MLE 33
OLE 144
RE 191
CE 405

Recommanded Next Problem
1208 1209 1211 
1212 1245 
No. RunID User Memory Time Language Code Length Submit Time
581 275819 8204192013hjw 5616 KB 304 MS C++ 275 B 2023-03-16 17:12:51
582 281783 1497380601 9520 KB 304 MS C++ 334 B 2023-03-20 21:36:54
583 282856 test10086 9520 KB 304 MS C++ 353 B 2023-03-21 20:59:01
584 281341 8102181422 5616 KB 308 MS C++ 272 B 2023-03-20 14:52:06
585 258115 839029058 5616 KB 308 MS C++ 279 B 2023-02-26 14:47:58
586 262591 201905190319 5616 KB 308 MS C++ 315 B 2023-03-03 22:45:39
587 282370 8211190316 5616 KB 308 MS C++ 325 B 2023-03-21 14:39:40
588 265400 2019053614 9396 KB 308 MS C++ 337 B 2023-03-07 13:05:43
589 269610 776329761 9400 KB 308 MS C++ 452 B 2023-03-11 16:34:36
590 258055 19985856 5616 KB 312 MS C++ 288 B 2023-02-26 13:36:05
591 259825 1900110328 5616 KB 312 MS C++ 481 B 2023-02-28 19:45:34
592 142849(3) xianzhi 1708 KB 316 MS C++ 465 B 2020-11-19 11:30:51
593 274279 20198807 4992 KB 316 MS C++ 268 B 2023-03-15 14:44:47
594 268371 Oest 9400 KB 316 MS C++ 293 B 2023-03-10 14:43:17
595 283840 naakano 40640 KB 316 MS C++ 338 B 2023-03-22 22:19:27
596 74186 yzgszs 79832 KB 316 MS C++ 276 B 2020-02-28 17:16:46
597 256256(2) 799960747 5616 KB 320 MS C++ 406 B 2023-02-23 16:05:09
598 282480 8208191423 5616 KB 320 MS C++ 422 B 2023-03-21 16:03:24
599 281524 2019052647 9520 KB 320 MS C++ 885 B 2023-03-20 17:43:10
600 282266 2282240440 5616 KB 328 MS C++ 279 B 2023-03-21 13:17:00
[TOP]  [STATUS]  [PREV]  [NEXT]