Problem 1210 Status

Submit 4711
User(Submit) 890
User(Solved) 781
AC 1059
PE 1
WA 587
TLE 2125
MLE 34
OLE 177
RE 226
CE 501

Recommanded Next Problem
1208 1209 1211 
1212 1245 
No. RunID User Memory Time Language Code Length Submit Time
681 266142 xianghf54 8900 KB 280 MS C 332 B 2023-03-08 10:28:24
682 277906(2) 807568813 9520 KB 280 MS C++ 297 B 2023-03-18 01:30:59
683 271097 1092190109 9520 KB 280 MS C++ 302 B 2023-03-12 18:43:21
684 260791 1578160665 9520 KB 280 MS C++ 345 B 2023-03-01 21:42:13
685 25338(3) 0402130114 40648 KB 280 MS C++ 343 B 2019-04-17 16:19:39
686 284877 2018030233 5616 KB 284 MS C++ 307 B 2023-03-24 10:58:54
687 275762 Bear 5616 KB 284 MS C++ 309 B 2023-03-16 16:47:55
688 281289(2) 8208190825 9520 KB 284 MS C++ 266 B 2023-03-20 13:43:10
689 329006 3134 9520 KB 284 MS C++ 307 B 2024-03-25 14:10:02
690 30680 0801160408 36120 KB 284 MS C 321 B 2019-09-16 13:16:56
691 180859 0905160313 40652 KB 284 MS C++ 449 B 2021-04-02 21:01:11
692 323858 201900758 1712 KB 288 MS C++ 1086 B 2024-03-18 02:06:43
693 282222 Madrin_Chinese 4872 KB 288 MS C 514 B 2023-03-21 11:55:31
694 266762 1053710002 5616 KB 288 MS C++ 263 B 2023-03-08 21:36:37
695 268278 123412 5616 KB 288 MS C++ 289 B 2023-03-10 13:03:31
696 260173 forlight 5616 KB 288 MS C++ 300 B 2023-03-01 10:50:55
697 328754 212512002 5616 KB 288 MS C++ 676 B 2024-03-24 22:32:08
698 257800 1908034242 9524 KB 288 MS C++ 481 B 2023-02-25 21:07:03
699 74952 20162100 40772 KB 288 MS C++ 325 B 2020-02-29 12:29:49
700 273461 830 5616 KB 292 MS C++ 278 B 2023-03-14 20:32:01
[TOP]  [STATUS]  [PREV]  [NEXT]