Problem 1255 Status

Submit 2434
User(Submit) 462
User(Solved) 403
AC 600
WA 1281
TLE 60
MLE 10
OLE 24
RE 279
CE 180

Recommanded Next Problem
1252 1253 1254 
1256 
No. RunID User Memory Time Language Code Length Submit Time
201 160126(3) hx073269 2104 KB 24 MS C++ 926 B 2021-02-07 15:51:54
202 119079 18742518753 2104 KB 24 MS C++ 954 B 2020-04-10 19:42:11
203 223982(2) 201850080121 2104 KB 24 MS C++ 965 B 2022-03-16 12:09:28
204 184407 lld233 2104 KB 24 MS C++ 988 B 2021-06-08 23:19:44
205 93563 2016215258 2104 KB 24 MS C++ 1033 B 2020-03-15 15:09:29
206 128274 AK12345678 2104 KB 24 MS C++ 1044 B 2020-04-28 10:29:32
207 311676 treap 2104 KB 24 MS C++ 1209 B 2024-03-02 11:05:05
208 122692(3) 489326464 2104 KB 24 MS C++ 1406 B 2020-04-16 12:17:22
209 224078 201821030616 2104 KB 24 MS C++ 1517 B 2022-03-16 21:55:51
210 228576(3) 1505060218 2104 KB 24 MS C++ 1771 B 2022-06-11 16:07:16
211 118082 20160731 2104 KB 24 MS C++ 2000 B 2020-04-09 15:38:23
212 180622 8208181324 2104 KB 24 MS C++ 2195 B 2021-03-30 18:24:52
213 331020 katlin 2200 KB 24 MS C++ 818 B 2024-03-27 19:25:17
214 128309 RML73 2200 KB 24 MS C++ 872 B 2020-04-28 11:46:52
215 209433 1520182504 2372 KB 24 MS C++ 752 B 2022-01-09 21:53:44
216 135193 0902170323 2376 KB 24 MS C++ 839 B 2020-09-15 23:24:04
217 219553(2) data 2492 KB 24 MS C++ 523 B 2022-02-24 20:11:39
218 126394 nanala 2492 KB 24 MS C++ 842 B 2020-04-23 12:11:58
219 219705(2) 201830224053 2492 KB 24 MS C++ 957 B 2022-02-25 16:07:15
220 120258 1037352810 2492 KB 24 MS C++ 1006 B 2020-04-12 18:42:50
[TOP]  [STATUS]  [PREV]  [NEXT]