Problem 1314 Status

Submit 1905
User(Submit) 481
User(Solved) 469
AC 644
WA 873
TLE 5
OLE 39
RE 162
CE 182

Recommanded Next Problem
1141 1149 1164 
1275 1313 1326 
1462 
No. RunID User Memory Time Language Code Length Submit Time
361 57606 vie7563 2020 KB 8 MS C++ 619 B 2020-02-08 13:00:53
362 54341 xieooy 2020 KB 8 MS C++ 623 B 2020-02-03 17:09:18
363 175311 201705020221 2020 KB 8 MS C++ 627 B 2021-03-12 14:49:19
364 72312 zsg 2020 KB 8 MS C++ 628 B 2020-02-27 08:51:36
365 153849 zzmmyy 2020 KB 8 MS C++ 629 B 2021-01-22 16:52:32
366 60912 02032040 2020 KB 8 MS C++ 631 B 2020-02-13 22:33:18
367 66471 hexiangjie123 2020 KB 8 MS C++ 631 B 2020-02-21 21:41:23
368 54183(2) zhy 2020 KB 8 MS C++ 636 B 2020-02-03 15:07:26
369 152223 yzzzzy1 2020 KB 8 MS C++ 642 B 2021-01-18 13:47:35
370 58258 201641882322 2020 KB 8 MS C++ 645 B 2020-02-09 16:58:36
371 53499 ql857068296 2020 KB 8 MS C++ 647 B 2020-02-02 14:26:17
372 67690(2) csuz 2020 KB 8 MS C++ 648 B 2020-02-23 13:39:54
373 289038 1541241115 2020 KB 8 MS C++ 649 B 2023-05-31 11:23:30
374 251034 8210191406 2020 KB 8 MS C++ 651 B 2023-01-11 00:48:09
375 180937 0815170112 2020 KB 8 MS C++ 658 B 2021-04-04 18:31:34
376 71557 18742518753 2020 KB 8 MS C++ 668 B 2020-02-26 16:14:37
377 164052 0905170316 2020 KB 8 MS C++ 670 B 2021-02-22 23:36:23
378 251553(2) 807568813 2020 KB 8 MS C++ 675 B 2023-01-14 23:13:13
379 44269 RML73 2020 KB 8 MS C++ 679 B 2020-01-12 19:58:53
380 165617 CSUTOBE 2020 KB 8 MS C++ 682 B 2021-02-27 20:50:32
[TOP]  [STATUS]  [PREV]  [NEXT]