Problem 1336 Status

Submit 632
User(Submit) 147
User(Solved) 130
AC 181
WA 149
TLE 210
MLE 1
OLE 15
RE 31
CE 45

Recommanded Next Problem
1029 1030 1032 
1036 1037 1038 
1040 1042 1043 
1044 
No. RunID User Memory Time Language Code Length Submit Time
81 180359 xff 1852 KB 752 MS C++ 431 B 2021-03-25 10:05:08
82 177007 CSUTOBE 1852 KB 760 MS C++ 420 B 2021-03-14 20:04:46
83 157010 sxf 1852 KB 768 MS C++ 626 B 2021-01-30 11:39:50
84 173922 qifei 1852 KB 784 MS C++ 441 B 2021-03-10 16:18:36
85 161540 straaaaaight 1848 KB 788 MS C++ 424 B 2021-02-13 17:55:14
86 180003 201700800402 1852 KB 804 MS C++ 653 B 2021-03-21 10:26:55
87 81455 nanala 1852 KB 812 MS C++ 430 B 2020-03-04 22:22:41
88 101629 z37141030 1852 KB 812 MS C++ 536 B 2020-03-22 16:13:13
89 47652 2016201530 1852 KB 832 MS C++ 494 B 2020-01-18 15:24:45
90 48272(5) 361609010329 1852 KB 832 MS C++ 660 B 2020-01-19 11:08:34
91 53086(4) ch33n 1848 KB 836 MS C++ 437 B 2020-02-01 17:26:31
92 112360 cfdymtj 1848 KB 840 MS C++ 616 B 2020-04-02 21:04:47
93 66183(5) cccd 1852 KB 840 MS C++ 374 B 2020-02-21 17:26:50
94 48054 598608967 1848 KB 852 MS C++ 416 B 2020-01-18 20:24:55
95 47540 xvshengjie 1848 KB 852 MS C++ 467 B 2020-01-18 14:39:34
96 52647 swifties270 1852 KB 852 MS C++ 393 B 2020-01-31 21:00:26
97 47655 ziliilii 1852 KB 852 MS C++ 408 B 2020-01-18 15:26:20
98 71529(2) 18974982052 1852 KB 852 MS C++ 553 B 2020-02-26 15:57:28
99 47487 z7033441 1848 KB 856 MS C++ 559 B 2020-01-18 14:24:32
100 48663 flow 1852 KB 856 MS C++ 459 B 2020-01-20 10:51:51
[TOP]  [STATUS]  [PREV]  [NEXT]