Problem 1456 Status

Submit 159
User(Submit) 91
User(Solved) 89
AC 105
WA 35
TLE 2
OLE 1
RE 7
CE 9

Recommanded Next Problem
1054 1459 
No. RunID User Memory Time Language Code Length Submit Time
41 388124 hhy 1708 KB 0 MS C++ 409 B 2026-01-10 13:47:44
42 147376 1707060217 1708 KB 0 MS C++ 418 B 2021-01-10 10:46:32
43 158859 EYE 1708 KB 0 MS C++ 418 B 2021-02-03 15:20:59
44 170906 Nero 1708 KB 0 MS C++ 418 B 2021-03-06 12:54:19
45 209295 ysasa 1708 KB 0 MS C++ 422 B 2022-01-08 15:22:19
46 148498 cb2008001 1708 KB 0 MS C++ 431 B 2021-01-11 14:49:46
47 147129 test 1708 KB 0 MS C++ 445 B 2021-01-09 14:52:30
48 147180 AKLLLLLLLLL 1708 KB 0 MS C++ 446 B 2021-01-09 17:34:39
49 425189 8208230826 1708 KB 0 MS C++ 459 B 2026-08-09 15:06:10
50 146821 20161222062 1708 KB 0 MS C++ 460 B 2021-01-08 17:51:18
51 152568 limbo 1708 KB 0 MS C++ 460 B 2021-01-19 10:37:38
52 150915 HHRayna 1708 KB 0 MS C++ 466 B 2021-01-16 14:55:54
53 147229 sxf 1708 KB 0 MS C++ 472 B 2021-01-09 19:37:59
54 147343 InspectorChen 1708 KB 0 MS C++ 493 B 2021-01-09 23:54:11
55 154095 17408002031 1708 KB 0 MS C++ 497 B 2021-01-23 10:50:21
56 406589 180970056 1708 KB 0 MS C++ 498 B 2026-03-12 19:50:27
57 149625(2) 201721031303 1708 KB 0 MS C++ 518 B 2021-01-13 16:32:58
58 290340 sanzi 1708 KB 0 MS C++ 550 B 2023-06-28 11:39:53
59 148280 18895387148 1708 KB 0 MS C++ 555 B 2021-01-10 22:33:54
60 209332 Mild 1708 KB 0 MS C++ 580 B 2022-01-08 17:28:33
[TOP]  [STATUS]  [PREV]  [NEXT]