Problem 1011 Status

Submit 2617
User(Submit) 1026
User(Solved) 1002
AC 1190
PE 1
WA 926
TLE 15
OLE 79
RE 150
CE 255

Recommanded Next Problem
1010 1012 1013 
1014 
No. RunID User Memory Time Language Code Length Submit Time
921 267442 2019114614 1712 KB 104 MS C++ 936 B 2023-03-09 17:56:49
922 267111 Oest 1700 KB 108 MS C++ 529 B 2023-03-09 11:53:57
923 278946 1363461406 1708 KB 108 MS C++ 273 B 2023-03-18 22:17:04
924 82612 nanala 1708 KB 108 MS C++ 308 B 2020-03-05 22:02:05
925 279257 3190616049 1708 KB 108 MS C++ 346 B 2023-03-19 10:26:00
926 272281 1906400034 1708 KB 108 MS C++ 349 B 2023-03-13 20:45:35
927 258729 08192864 1708 KB 108 MS C++ 371 B 2023-02-27 11:12:50
928 85508 3901160323 1708 KB 108 MS C++ 401 B 2020-03-07 18:05:15
929 36085 150920132 1708 KB 108 MS C++ 420 B 2019-12-24 12:02:53
930 27269 xpj 1708 KB 108 MS C++ 432 B 2019-06-23 22:29:08
931 55205 zsf 1708 KB 108 MS C++ 491 B 2020-02-05 09:15:51
932 24031 DickFang 1708 KB 108 MS C++ 515 B 2019-03-24 23:11:35
933 73151 yangmin 1708 KB 108 MS C++ 578 B 2020-02-27 19:53:38
934 253177 ren123 1708 KB 108 MS C++ 593 B 2023-02-05 00:26:41
935 83080 passenger 1708 KB 108 MS C++ 667 B 2020-03-06 14:07:50
936 21123 150102037 1708 KB 108 MS C++ 683 B 2019-03-19 20:11:00
937 264962 20194390107 1708 KB 108 MS C++ 719 B 2023-03-06 20:23:44
938 62507 0921160109 1708 KB 108 MS C++ 745 B 2020-02-16 18:27:55
939 84196 lxc587360 1708 KB 108 MS C++ 820 B 2020-03-07 12:39:29
940 263469 16623067616 1712 KB 108 MS C++ 715 B 2023-03-04 22:59:11
[TOP]  [STATUS]  [PREV]  [NEXT]