Problem 1011 Status

Submit 2628
User(Submit) 1032
User(Solved) 1008
AC 1196
PE 1
WA 931
TLE 15
OLE 79
RE 150
CE 255

Recommanded Next Problem
1010 1012 1013 
1014 
No. RunID User Memory Time Language Code Length Submit Time
941 83080 passenger 1708 KB 108 MS C++ 667 B 2020-03-06 14:07:50
942 21123 150102037 1708 KB 108 MS C++ 683 B 2019-03-19 20:11:00
943 264962 20194390107 1708 KB 108 MS C++ 719 B 2023-03-06 20:23:44
944 62507 0921160109 1708 KB 108 MS C++ 745 B 2020-02-16 18:27:55
945 84196 lxc587360 1708 KB 108 MS C++ 820 B 2020-03-07 12:39:29
946 263469 16623067616 1712 KB 108 MS C++ 715 B 2023-03-04 22:59:11
947 30064 1711844307 2768 KB 108 MS C++ 1341 B 2019-09-05 23:13:22
948 257804 22190325 1708 KB 112 MS C++ 324 B 2023-02-25 21:08:53
949 268125 201820180124 1708 KB 112 MS C++ 450 B 2023-03-10 10:47:59
950 31761 0902160208 1708 KB 112 MS C++ 543 B 2019-09-20 18:45:43
951 270166 8204192013hjw 1708 KB 112 MS C++ 553 B 2023-03-11 22:10:56
952 254978 huizhang 1708 KB 116 MS C++ 325 B 2023-02-17 16:53:51
953 264543 8208190822 1708 KB 116 MS C++ 408 B 2023-03-06 14:36:46
954 262077(3) 2282240440 1708 KB 116 MS C++ 516 B 2023-03-03 15:12:29
955 277387 guoguo 1708 KB 120 MS C++ 244 B 2023-03-17 18:58:21
956 258891 1114715216 1708 KB 120 MS C++ 487 B 2023-02-27 15:51:04
957 270596 18373159631 1712 KB 120 MS C++ 772 B 2023-03-12 13:49:52
958 273653 8208190825 1708 KB 124 MS C++ 365 B 2023-03-14 22:12:09
959 270292 1092190109 1708 KB 124 MS C++ 386 B 2023-03-11 23:38:54
960 268122 wudi 1708 KB 124 MS C++ 417 B 2023-03-10 10:46:01
[TOP]  [STATUS]  [PREV]  [NEXT]